Listing of Past Mill Rates

 
YEAR  % RATE   YEAR % YEAR
           
**1938 66.7% 20.75   1974 65.0% 37.00
1939 66.7% 21.50   1975 65.0% 37.00
1940 66.7% 23.25   1976 65.0% 38.00
1941 66.7% 20.25   1977 65.0% 38.00
1942 66.7% 20.25   1978 65.0% 38.00
1943 66.7% 21.00   1979 65.0% 40.00
1944 66.7% 22.00   **1980 70.0% 19.00
1945 66.7% 21.00   1981 70.0% 21.00
1946 66.7% 21.00   1982 70.0% 22.50
1947 66.7% 22.00   1983 70.0% 23.70
1948 66.7% 21.00   1984 70.0% 23.30
1949 66.7% 21.00   1985 70.0% 26.00
1950 66.7% 26.00   1986 70.0% 26.50
1951 66.7% 27.00   1987 70.0% 28.50
1952 66.7% 34.00   1988 70.0% 30.25
**1953 50.0% 27.00   1989 70.0% 32.75
1954 50.0% 26.00   1990 70.0% 36.75
1955 50.0% 28.50   **1991 70.0% 20.60
1956 50.0% 34.00   1992 70.0% 20.30
1957 50.0% 29.50   1993 70.0% 21.40
1958 50.0% 29.50   1994 70.0% 21.80
1959 50.0% 33.50   1995 70.0% 22.19
1960 50.0% 33.50   1996 70.0% 22.56
*1960 50.0% 19.00   1997 70.0% 23.53
1961 66.7% 40.00   1998 70.0% 24.89
1962 66.7% 43.00   1999 70.0% 26.19
1963 66.7% 51.00   2000 70.0% 27.92
1964 66.7% 47.00   2001 70.0% 29.14
1965 66.7% 47.00   **2002 70.0% 22.79
1966 66.7% 47.00   2003 70.0% 23.94
1967 66.7% 47.00   **2004 70.0% 20.97
1968 66.7% 47.00   2005 70.0% 21.76
**1969 65.0% 33.00   2006 70.0%  
1970 65.0% 33.00        
1971 65.0% 35.00        
1972 65.0% 35.00        
1973 65.0% 35.00        
           
  *Sp. Levy - Fiscal Year      
** Re-Valuation        

 

Copyright © 2007  Town of Branford                                                  Site map                                                                   Terms of Use

 

 This site updated