NAME | PARTY | TITLE | ADDRESS | PHONE | TERM | EXPIRES |
---|---|---|---|---|---|---|
David Minicozzi | D | Chair/Member at Large | 38 Wilford Avenue | (203) 804-0841 | 3 Years | 5/31/2023 |
Amy Graver | D | Chamber of Commerce | 11 Debra Lane | (203) 400-4332 | 3 Years | 5/31/2023 |
Susan McNamara | D | Member at Large | 10 Lanphier Rd | (203) 494-3505 | 3 Years | 5/31/2023 |
Patricia Sanders | U | Branford Garden Club | 25 Island View Avenue | (203)488-6428 | 3 Years | 5/31/2024 |
Don Gentile | U | Academy on the Green | 40 Averill Place | (203) 688-8524 | 3 Years | 5/31/2024 |
Susan Rood | R | Historical Society | 26 Hickory Hill Lane | (203) 988-7359 | 3 Years | 5/31/2024 |
Cynthia Jasek | U | Baptist Church | 25 Montgomery Parkway | (203) 980-1832 | 3 Years | 5/31/2025 |
David Colley | R | 1st Congregational Church | 225 Pine Orchard Road | (203) 481-4339 | 3 Years | 5/31/2025 |
Ann Freeman | D | Trinity Church | 4 Kenwood Lane | (203) 415-2798 | 3 Years | 5/31/2025 |
The Green Committee keeps inventory of the trees on the green. The last revision date was April 26, 2022. The most up to date version of the map can be found here.